Post Category
COMPANY DETAILS
| OMPANY DETAILS | |||||||||||||||||||||||||
| SL NO | COMPANY NAME | DESIGNATION OFFERED | VACANCY | ELIGIBILITY | AGE LIMIT | EXPERIENCE | SALARY | JOB LOCATION | |||||||||||||||||
|
1 |
XCLUSIVE TEAM |
1. BUSINESS DEVELOPMENT MANAGER | 4 | DEGREE | 21-30 | 1-4 YEARS | 35K-60K | ALL KERALA | |||||||||||||||||
| 2. ASSISTANT BRANCH HEAD | 5 | DEGREE | 21-30 | 1-4 YEARS | 30K-50K | ALL KERALA | |||||||||||||||||||
| 3. BUSINESS DEVELOPMENT EXECUTIVE | 7 | PLUS TWO AND ABOVE | 19-30 | FRESHER/ EXPERIENCED | 15K-25K | THRISSUR | |||||||||||||||||||
| 4. TELECALLER | 7 | PLUS TWO AND ABOVE | 19-30 | FRESHER/ EXPERIENCED | 10K + INCENTIVES | THRISSUR | |||||||||||||||||||
| 5. TELESALES (WORK FROM HOME) | 4 | PLUS TWO AND ABOVE | 19-30 | FRESHER/ EXPERIENCED | COMMISSION BASED | WFH | |||||||||||||||||||
| 6. HR INTERN | 1 | DEGREE AND ABOVE | 20-25 | FRESHER/ EXPERIENCED | 5K-10K | THRISSUR | |||||||||||||||||||
|
2 |
KAYVEE SURGICAL INSTRUMENTS |
1. PRODUCTION (FITTER, TURNER, MILLER & BUFFING) | 15 | ITI/ DIPLOMA & ANYONE INTERESTED IN LEARNING TECHNICAL SKILLS CAN APPLY | 18 + | FRESHER | 7K-15K |
ANANGANADI |
|||||||||||||||||
| 2. ACCOUNTANT | 5 | BCOM/ BBA/ MCOM/ MBA | ABOVE 25 | 4 YEARS | BASED ON INTERVIEW | ||||||||||||||||||||
| 3. TELECALLER | 5 | ANY DEGREE OR DIPLOMA | 20-45 | 3 YEARS EXPERIENCE IN FRONT OFFICE | 7K-15K | ||||||||||||||||||||
| 4. MULTIMEDIA DESIGNER | 5 | DEGREE/ DIPLOMA IN MULTIMEDIA | ABOVE 23 | 2 YEARS & MUST HAVE EXPERIENCE ON VIDEO EDITING, 3D ANIMATION 7 AUTO CAD | BASED ON INTERVIEW | ||||||||||||||||||||
|
3 |
HIRE INFOSYSTEMS |
1. ACCOUNTANT |
ANTICIPATED |
BCOM/ MCOM |
ABOVE 20 |
FRESHER/ EXPERIENCED |
8K + INCENTIVES |
OTTAPALAM | |||||||||||||||||
| 2. DIGITAL MARKETING EXECUTIVE | ANY DEGREE/ DIGITAL MARKETING COURSE | OTTAPALAM | |||||||||||||||||||||||
| 3. FIELD SALES EXECUTIVE | ANY DEGREE/ TWELFTH PASS | OTTAPALAM | |||||||||||||||||||||||
| 4. IT TECHNICIAN | BTECH/ DIPLOMA IN IT/ ELECTRONICS | 12K-20K | BANGALORE | ||||||||||||||||||||||
|
4 |
SBI LIFE PALAKKAD |
1. DEVELOPMENT MANAGER |
ANTICIPATED |
TENTH AND ABOVE |
NO AGE LIMIT |
FRESHER/ EXPERIENCED |
25K |
PALAKKAD |
|||||||||||||||||
| 2. LIFE MITHRA | |||||||||||||||||||||||||
| 5 | GANAPATHI SUPER MARKET VANIYAMKULAM | 1. SALES | 3 | PLUS TWO AND ABOVE | NO AGE LIMIT | FRESHER/ EXPERIENCED | 12K | VANIYAMKULAAM | |||||||||||||||||
|
6 |
NAVYA BAKERS LTD |
1. SALESMAN | 8 |
SSLC, PLUSTWO, DEGREE ETC |
NO AGE LIMIT |
FRESHER/ EXPERIENCED |
16500/- |
ERNAKULAM, TRISSUR |
|||||||||||||||||
| 2. BILLING EXECUTIVE | 15250/- | ||||||||||||||||||||||||
| 3. MARKETING MANAGER | 2 | DEPENDS ON EXPERIENCE | |||||||||||||||||||||||
| 4. PRODUCTION TRAINEE (COOK) | 15250/- | ||||||||||||||||||||||||
| 5. COOK | 5 | DEPENDS ON EXPERIENCE | |||||||||||||||||||||||
| 6. PURCHASE MANAGER | DEPENDS ON EXPERIENCE | ||||||||||||||||||||||||
| 7. IT MANAGER | DEPENDS ON EXPERIENCE | ||||||||||||||||||||||||
| 8. REGIONAL MANAGER SALES | DEPENDS ON EXPERIENCE |
date
- Log in to post comments